©2025 Pacific Gas and Electric Company
IMPORTANT
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 355.2 | 3.909 | 8.74 | D | 5:30PM, Thursday, July 17, 2025 |
4 | Los Osos Cemetery | 334.4 | 3.679 | 8.23 | C | 5:45PM, Thursday, July 17, 2025 |
5 | Foothill | 291.7 | 6.304 | 14.1 | D | 5:45PM, Thursday, July 17, 2025 |
6 | Service Center | 322.6 | 5.902 | 13.2 | C | 5:45PM, Thursday, July 17, 2025 |
8 | Davis Peak | 359 | 2.573 | 5.76 | C | 5:45PM, Thursday, July 17, 2025 |
9 | Grover Beach | 270.8 | 2.123 | 4.75 | B | 5:30PM, Thursday, July 17, 2025 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.